Silverdale Market Report
$588,592
AVERAGE PRICE OF 71 HOMES$1,712,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$621,860
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $588,592 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $381,000 |
3 bedrooms | $536,168 |
4 bedrooms | $645,216 |
Silverdale Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 62 | n/a | 53 | 51 | 60 |
Average Price | $596,910 | n/a | $529,790 | $527,533 | $499,061 |
Avg Price Change | n/a | n/a | +0.43% | +5.71% | +8.22% |
Median Price | $595,239 | n/a | $527,787 | $524,801 | $497,087 |
Med Price Change | n/a | n/a | +0.57% | +5.58% | +10.46% |
Avg Bedrooms | 3.57 beds | n/a | 3.54 beds | 3.52 beds | 3.35 beds |
Avg Bathrooms | 2.84 baths | n/a | 2.73 baths | 2.75 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 6 | $473,475 | 22 days |
Central Kitsap High | 49 | $610,299 | 81 days |
Klahowya Secondary | 2 | $439,475 | 7 days |
North Kitsap High | 2 | $304,975 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $588,592 | 66 days |
Multi-Million Dollar Homes | 2 | $1,712,500 | 26 days |
Newly Built Homes | 35 | $621,860 | 110 days |
Homes with a Pool | 1 | $450,000 | 3 days |
Powered by
