Port Orchard Market Report
$625,419
AVERAGE PRICE OF 376 HOMES$542,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,765,160
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$682,060
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,212,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$484,267
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $625,419 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $214,316 |
2 bedrooms | $413,469 |
3 bedrooms | $590,295 |
4 bedrooms | $710,031 |
5 bedrooms | $719,628 |
Port Orchard Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 425 | 440 | 445 | 454 | 445 |
Average Price | $629,700 | $637,049 | $616,275 | $601,358 | $601,222 |
Avg Price Change | -1.17% | +3.37% | +2.48% | +0.02% | +1.42% |
Median Price | $559,316 | $564,973 | $565,903 | $557,641 | $549,322 |
Med Price Change | -1.01% | -0.16% | +1.48% | +1.51% | +0.51% |
Avg Bedrooms | 2.76 beds | 2.79 beds | 2.84 beds | 2.84 beds | 2.82 beds |
Avg Bathrooms | 2.17 baths | 2.2 baths | 2.24 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 76 | $582,430 | 137 days |
So. Kitsap High | 235 | $656,850 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $625,419 | 128 days |
Distressed Homes | 2 | $542,450 | 140 days |
Multi-Million Dollar Homes | 25 | $1,765,160 | 231 days |
Newly Built Homes | 152 | $682,060 | 114 days |
Homes with a Pool | 2 | $1,212,500 | 60 days |
Reduced Price Homes | 10 | $484,267 | 80 days |
Powered by
